Seattle SQL Pro Workshop 2017
You may be aware of an event that some friends and I are putting together during the week of PASS Summit 2017. I have created an Eventbrite page with all the gory details here.
With everybody being in a mad scramble to get things done to pull this together, the one task we left for last was to publish a schedule. While this is coming up very late in the game, rest assured we are not foregoing some semblance of order for the day. 😉 That said, there will still be plenty of disorder / fun to be had during the day.
So the entire point of this post is to publish the schedule and have a landing page for it during the event. *
| Session | Start | Duration | Presenter | Topic |
| Registration | 8:30 AM | All | ||
| Intro/Welcome | 9:00 AM | 10 | Jason Brimhall | |
| 1 | 9:10 AM | 60 | Jason Brimhall | Dolly, Footprints and a Dash of EXtra TimE |
| Break | 10:10 AM | 5 | ||
| 2 | 10:15 AM | 60 | Jimmy May | Intro to Monitoring I/O: The Counters That Count |
| Break | 11:15 AM | 5 | ||
| 3 | 11:20 AM | 60 | Gail Shaw | Parameter sniffing and other cases of the confused optimiser |
| Lunch | 12:20 PM | 60 | Networking / RG | |
| 4 | 1:20 PM | 60 | Louis Davidson | Implementing a Hierarchy in SQL Server |
| Break | 2:20 PM | 5 | ||
| 5 | 2:25 PM | 60 | Andy Leonard | Designing an SSIS Framework |
| Break | 3:25 PM | 5 | ||
| 6 | 3:30 PM | 60 | Wayne Sheffield | What is this “SQL Inj/stuff/ection”, and how does it affect me? |
| Wrap | 4:30 PM | 30 | Swag and Thank You | |
| END | 5:00 PM | Cleanup |
*This schedule is subject to change without notice.